h Phoenix Qi: Sunspot activity influences telepathic and telekinetic activity

Tuesday, December 8, 2009

Sunspot activity influences telepathic and telekinetic activity






Below are a few excerpts from the book The Intention Experiment by Lynne McTaggart, Free Press, New York, 2007, ISBN 0743276957.

In the chapter titled "The Right Time," she reports on studies and experiments done at times of both low and high geomagnetic activity, particularly sunspot activity. To begin, on page 104, after talking about human heart rate variability and activity, it points out:

"It is not surprising that biological systems like human beings are sensitive to external signals, such as geomagnetic disturbances. Magnetic fields are caused by the flow of electrons and atoms with charge, known as ions, and whenever magnetic forces change, they alter the direction of the flow of these atoms and particles. Ultimately, since living organisms are also composed of particles like electrons, any profound change of magnetic direction may markedly alter their biological processes.

"Once [scientist Franz] Halberg understood the effect of the Earth's geomagnetic field on living things, he renamed his life's work "chronoastrobiology" – the rhythms of biology as affected by astral bodies. The sun was the giant metronome setting the pace for all life."

Further down the road, quite a few scientists did studies and experiments on the geomagnetic influence on brain functioning. I'll share a few of the best. These are just snapshots of the info; if you are interested in all the details, read the book! I highly recommend it!

P. 104: "They discovered that geomagnetic activity has a strong influence on brain functioning. During magnetically stormy days, EEG readings get destabilized. Geomagnetic turbulence also disturbs the balance between certain parts of the brain and profoundly disrupts communication within the nervous system, overactivating certain aspects of the autonomic nervous system and lowering others."

P. 106: "Contact with geomagnetic fields may play a primary role in maintaining the equilibrium of the nervous system, Indeed, the Earth's tiny geomagnetic fluctuations have the most profound effect on the two major engines of the body: the heart and the brain."

P. 107: "Our 'sense of self' and our sense of 'the other' are housed in both temporal loves, but primarily in the left hemisphere, where the language centers are located. To function normally, the left and right temporal lobes must work in harmony. If something upsets this balance, the brain will sense another 'self' and create a hallucination. As Persinger discovered in his experiments, stimulating the right temporal lobe portion of the brain geneates the sense, presence, or feeling of spiritual visions, both good and bad."

P. 107-8: "It would have been tempting for Persinger to conclude that all spiritual experience is simply geomagnetically induced hallucination, except for one unsettling fact: extrasensory perception and other psychic abilities appear to be more acute during particular types of geomagnetic activity. When the Earth is 'calm' and geomagnetic flux at an ebb, telepathic and extrasensory perceptions increase. Even minor environmental changes – from slight variations in the weather to solar patterns – appear to have a profound effect on extrasensory perception or the ability to view things remotely. The reverse occurs with psychokinesis – mental attempts to change physical matter. The power of intention increases when the Earth's energy is agitated."

P. 109-10: "But do geomagnetic fields also affect the strength of our [mental/psychic] transmissions and their effect on the physical world? Research by Stanley Krippner offers a few clues. Krippner wished to rest the hypothesis that psychokinesis is likely to occur on days when the Earth is 'noisy.' He and his team visited Brazilian sensitive Amyr Amiden, known for his extraordinary psychokinetic ability, and set about comparing the time of Amiden's psychokinetic activities with geomagnetic fluctuations in the Brasilia area, where the sessions were taking place."

P. 110: "The team found a significant correlation between Amiden's psychic feats and the daily geomagnetic index for the entire southern hemisphere. For instance, Amiden performed the most feats on March 10 and March 15, which were the days that month with the greatest geomagnetic activity. He produced nothing out of the ordinary on March 20, the geomagnetically quietest day of the month."

P. 110: "Psychologist William Braud carried out some intriguing studies of the effect of geomagnetic fields on intention by examining whether high levels of geomagnetic activity were correlated with powers of remote influence. Braud examined the effect of sending intention to human blood cells and to another person. Like Krippner, he discovered that the success of intention was linked to a 'noisy' sun producing high geomagnetic activity."

P. 110 Besides solar activity, other environmental factors should be considered in working out the best times to send information. A number of scientists, including Persinger, found that certain days and certain times of day influence the success of ESP and psychokinesis . The best results occur around 1 P.M. local sidereal time, which is time measured by our relation to the stars, not the sun. Local sidereal time is worked out as the hour angle of the vernal equinox, where the plane of the Earth's equator would intersect with that of its orbit, if measured out in the heavens. Psychokinetic effects also seem to be greater about every thirteen days, at times when solar wind is modulated."

To enable you to use this information in planning your own telepathic/telekinetic education and experiences, I've included a table of predicted sunspot activity so that you may choose the best times for your activities.

The table below is from the link below. I copied only from 2008, where it appears that the current cycle began since the numbers for November and December of 2008 are the lowest, to the end of the table.

 
Sunspot prediction by month 1997 to 2019
http://solarscience.msfc.nasa.gov/images/ssn_predict.txt 
 
Cycle 24 Sunspot Number Prediction (November 2009)
Year Mon  95%   50%    5%
2008   1   8.0   2.6   0.0
2008   2   7.6   2.4   0.0
2008   3   7.2   2.2   0.0
2008   4   6.8   2.0   0.0
2008   5   6.4   1.9   0.0
2008   6   6.0   1.7   0.0
2008   7   5.7   1.6   0.0
2008   8   5.4   1.4   0.0
2008   9   5.1   1.3   0.0
2008  10   4.8   1.2   0.0
2008  11   4.6   1.1   0.0
2008  12   4.6   1.1   0.0
2009   1   4.7   1.2   0.0
2009   2   5.1   1.3   0.0
2009   3   5.7   1.6   0.0
2009   4   6.5   1.9   0.0
2009   5   7.6   2.5   0.0
2009   6   9.0   3.1   0.0
2009   7  10.5   4.0   0.0
2009   8  12.3   5.0   0.0
2009   9  14.2   6.1   0.0
2009  10  16.4   7.4   0.0
2009  11  18.7   8.8   0.0
2009  12  21.1  10.4   0.0
2010   1  23.7  12.2   0.7
2010   2  26.4  14.0   1.7
2010   3  29.2  16.0   2.8
2010   4  32.1  18.1   4.1
2010   5  35.1  20.3   5.4
2010   6  38.2  22.5   6.9
2010   7  41.3  24.8   8.4
2010   8  44.4  27.2  10.0
2010   9  47.6  29.6  11.7
2010  10  50.7  32.1  13.4
2010  11  53.9  34.5  15.1
2010  12  57.0  37.0  16.9
2011   1  60.1  39.4  18.7
2011   2  63.2  41.8  20.5
2011   3  66.2  44.3  22.3
2011   4  69.2  46.6  24.1
2011   5  72.0  48.9  25.9
2011   6  74.8  51.2  27.6
2011   7  77.5  53.4  29.3
2011   8  80.2  55.6  31.0
2011   9  82.7  57.6  32.6
2011  10  85.1  59.6  34.1
2011  11  87.4  61.5  35.6
2011  12  89.6  63.3  37.1
2012   1  91.6  65.0  38.4
2012   2  93.6  66.6  39.7
2012   3  95.4  68.2  40.9
2012   4  97.1  69.6  42.1
2012   5  98.7  70.9  43.1
2012   6 100.1  72.1  44.1
2012   7 101.4  73.2  44.9
2012   8 102.6  74.2  45.7
2012   9 103.6  75.0  46.4
2012  10 104.5  75.8  47.1
2012  11 105.3  76.4  47.6
2012  12 106.0  77.0  48.0
2013   1 106.5  77.4  48.4
2013   2 106.9  77.8  48.7
2013   3 107.1  78.0  48.8
2013   4 107.3  78.1  48.9
2013   5 107.3  78.1  49.0
2013   6 107.2  78.0  48.9
2013   7 107.0  77.9  48.7
2013   8 106.6  77.6  48.5
2013   9 106.2  77.2  48.2
2013  10 105.6  76.7  47.8
2013  11 105.0  76.2  47.4
2013  12 104.2  75.6  46.9
2014   1 103.4  74.8  46.3
2014   2 102.5  74.1  45.7
2014   3 101.4  73.2  45.0
2014   4 100.3  72.3  44.2
2014   5  99.1  71.3  43.4
2014   6  97.8  70.2  42.6
2014   7  96.5  69.1  41.7
2014   8  95.1  67.9  40.7
2014   9  93.6  66.7  39.7
2014  10  92.1  65.4  38.7
2014  11  90.5  64.1  37.7
2014  12  88.9  62.7  36.6
2015   1  87.2  61.3  35.5
2015   2  85.5  59.9  34.4
2015   3  83.7  58.5  33.2
2015   4  81.9  57.0  32.1
2015   5  80.1  55.5  30.9
2015   6  78.3  54.0  29.8
2015   7  76.4  52.5  28.6
2015   8  74.5  51.0  27.4
2015   9  72.7  49.4  26.2
2015  10  70.8  47.9  25.1
2015  11  68.9  46.4  23.9
2015  12  67.0  44.9  22.8
2016   1  65.1  43.3  21.6
2016   2  63.2  41.8  20.5
2016   3  61.3  40.3  19.4
2016   4  59.4  38.8  18.3
2016   5  57.6  37.4  17.2
2016   6  55.7  35.9  16.2
2016   7  53.9  34.5  15.1
2016   8  52.1  33.1  14.1
2016   9  50.3  31.7  13.2
2016  10  48.6  30.4  12.2
2016  11  46.9  29.1  11.3
2016  12  45.2  27.8  10.4
2017   1  43.5  26.5   9.5
2017   2  41.9  25.3   8.7
2017   3  40.3  24.1   7.9
2017   4  38.8  23.0   7.2
2017   5  37.3  21.8   6.4
2017   6  35.8  20.8   5.7
2017   7  34.4  19.7   5.1
2017   8  33.0  18.7   4.4
2017   9  31.6  17.7   3.8
2017  10  30.3  16.8   3.2
2017  11  29.0  15.8   2.7
2017  12  27.7  15.0   2.2
2018   1  26.5  14.1   1.7
2018   2  25.4  13.3   1.3
2018   3  24.2  12.6   0.9
2018   4  23.2  11.8   0.5
2018   5  22.1  11.1   0.1
2018   6  21.1  10.4   0.0
2018   7  20.1   9.8   0.0
2018   8  19.2   9.2   0.0
2018   9  18.3   8.6   0.0
2018  10  17.4   8.0   0.0
2018  11  16.6   7.5   0.0
2018  12  15.8   7.0   0.0
2019   1  15.0   6.6   0.0
2019   2  14.3   6.1   0.0
2019   3  13.6   5.7   0.0
2019   4  12.9   5.3   0.0
2019   5  12.3   4.9   0.0
2019   6  11.6   4.6   0.0
2019   7  11.0   4.2   0.0
2019   8  10.5   3.9   0.0
2019   9  10.0   3.6   0.0
2019  10   9.4   3.4   0.0
2019  11   9.0   3.1   0.0
2019  12   8.5   2.9   0.0

2 comments:

Millennium Twain said...

Michelle,
here's a new link to Sun Crow article: http://www.groupkos.com/mtwain/NuWa/

Phoenix said...

Thank you!

I'll change that right now. :-)